About 3827 Talton Street
Never lose power again with a whole house GENERATOR! This inviting 3-bedroom, 2-bath home sits on a large lot and offers plenty of room both inside and out. The spacious living room features a cozy fireplace, creating a warm and welcoming gathering space. A large bonus room with built-in cabinetry provides incredible flexibility—perfect for a game room, home office, workout space, or additional living area. Outside, you'll find exceptional storage and parking options, including three large storage units with electricity (estimated sizes are 10.3x8 ft, 24.4x14.3 ft with air unit, 20x16 ft with air unit) and two garages—ideal for vehicles, boats, recreational equipment, tools, or a workshop. For added convenience and peace of mind, the home is also equipped with a whole-house generator! With a generous lot, abundant storage, versatile living spaces, and practical extras, this property offers features that can be hard to find all in one place.
Features of 3827 Talton Street
| MLS® # | 21387860 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,045 |
| Acres | 0.90 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3827 Talton Street |
|---|---|
| Subdivision | Timberline Subn |
| City | Shreveport |
| County | Caddo |
| State | Louisiana |
| Zip Code | 71119-7012 |
Amenities
| Utilities | Cable Available, City Water, Electricity Connected, Individual Gas Meter, Septic |
|---|---|
| # of Garages | 4 |
| Garages | Additional Parking, Concrete, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Generator, Orchard Equipment |
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Caddo PSB |
|---|---|
| Elementary | Caddo ISD Schools |
| Middle | Caddo ISD Schools |
| High | Caddo ISD Schools |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Christine Dunn |
|---|---|
| Office | Shelly Wagner & Associates + JPAR Real Estate |
